Latest News
Home arrow Price
  • Italian
  • English
  • German
Price
Article Index
Price
Page 2
Page 3
Page 4

Weekly rent-price of apartment

A B C D E F
01/05-29/05 11/09-30/10 29/05-12/06 04/09-11/09 12/06-10/07 28/08-04/09 10/07-31/07 21/08-28/08 31/07-07/08 07/08-21/08
Mono (2 pers.) € 371,00 € 462,00 € 665,00 € 1.057,00 € 1.288,00 € 1.519,00
Mono (3 pers.) € 441,00 € 539,00 € 742,00 € 1.190,00 € 1.393,00 € 1.596,00
Bilo (4 pers.) € 497,00 € 658,00 € 875,00 € 1.281,00 € 1.498,00 € 1.722,00
Trilo A (5 pers.) € 742,00 € 903,00 € 1.092,00 € 1.498,00 € 1.778,00 € 2.051,00
Trilo B (6 pers.) € 868,00 € 1.022,00 € 1.344,00 € 1.624,00 € 1.911,00 € 2.198,00


Formula Residence

Obligatory service :

Final cleaning of Mono/Bilo € 50,00

Final cleaning of Trilo € 55,00

Supplementary Services

· Towels for bath each person/change - € 8,00

· Beach towel each person/change - € 2,00

· Cleaning apartment - € 10,00/h